| 2008 TMP ROAD COURSE TENTATIVE SCHEDULE | |||
| DATE | EVENT | EVENT INFO | DAY |
| APRIL | |||
| 26 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | SAT |
| 4PM TO DUSK | |||
| 28 | COUNTRY CLUB MEMBERS LAPPING | 9 AM TO 5PM | MON |
| MAY | |||
| 3 | FLEA MARKET + MOTORCYCLE LAPPING | 11 AM TO 5PM | SAT |
| 4 | MOTORCYCLE LAPPING | 11AM TO 5PM | SUN |
| 5 | COUNTRY CLUB MEMBERS LAPPING | 9 AM TO 5PM | MON |
| 12 | COUNTRY CLUB MEMBERS LAPPING | 9 AM TO 5PM | MON |
| 17 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | SAT |
| 4PM TO DUSK | |||
| 18 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 19 | MOTORCYCLE LAPPING | 9 AM TO 5PM | MON |
| 25 | EXOTIC CAR LAPPING | 11 AM TO 5PM | SUN |
| 26 | COUNTRY CLUB MEMBERS LAPPING | 9 AM TO 5PM | MON |
| 29 | F2000 RACING PROGRAM TRAINING CIRCUIT | 10 AM TO 4PM | THU |
| JUNE | |||
| 1 | CSCS "SEASON OPENER" | 11AM TO 5PM | SUN |
| 2 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 7 | OPEN CAR LAPPING | 9AM TO 5PM | SAT |
| 8 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SAT |
| 9 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 14 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SAT |
| 15 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 16 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 20 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | FRI |
| 21 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | SAT |
| 4PM TO DUSK | |||
| 23 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 29 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 30 | MOTORCYCLE LAPPING | 9 AM TO 5PM | MON |
| JULY | |||
| 5 | OPEN CAR LAPPING | 9AM TO 5PM | SAT |
| 6 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 7 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 14 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 20 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 21 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 24 | F2000 RACING PROGRAM TRAINING CIRCUIT | 10 AM TO 4PM | THU |
| 25 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | SAT |
| 4PM TO DUSK | |||
| 28 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| AUGUST | |||
| 3 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 4 | MOTORCYCLE LAPPING | 9 AM TO 5PM | MON |
| 9 | CSCS "XTREME TUNER CHALLENGE" | 9AM TO 5PM | SUN |
| 11 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 15 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | SAT |
| 4PM TO DUSK | |||
| 18 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 25 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 28 | F2000 RACING PROGRAM TRAINING CIRCUIT | 10 AM TO 4PM | THU |
| 30 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SAT |
| 31 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| SEPTEMBER | |||
| 1 | MOTORCYCLE LAPPING | 9 AM TO 5PM | MON |
| 8 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 12 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | SAT |
| 4PM TO DUSK | |||
| 13 | OPEN CAR LAPPING | 9 AM TO 5PM | SAT |
| 14 | EXOTIC CAR LAPPING | 9 AM TO 5PM | SUN |
| 15 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 22 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 27 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SAT |
| 28 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 29 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| OCTOBER | |||
| 5 | CSCS "SEASON FINALE" | 11AM TO 5PM | SUN |
| 6 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 12 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SAT |
| 13 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 18 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | SAT |
| 4PM TO DUSK | |||
| 19 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 20 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| 23 | F2000 RACING PROGRAM TRAINING CIRCUIT | 9 AM TO 5PM | THU |
| 27 | MONDAY ADVANCED DRIVER TRAINING | 9 AM TO 5PM | MON |
| NOVEMBER | |||
| 1 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SAT |
| 2 | MOTORCYCLE LAPPING | 9 AM TO 5PM | SUN |
| 8 | ADVANCED DRIVER TRAINING | 9 AM TO 5PM | SAT |
| 4PM TO DUSK | |||



