TORONTO MOTORSPORTS PARK
2007 FINAL POINTS STANDING

Top ET Car #
Name:
4-22 4-29 5-6 5-19 5-20 6-10 6-16 6-17 6-24 7-15 7-28 7-29 9-1 9-2 Total
Steve Ferstl TX74 1 3 2 3 2 7 1 4 3 6 3 1 4 1 41
Wayne Sipos 3X59 6 1 1 2 5 4 3 1 3 2 1 7 1 1 38
Mark Souder QX91 2 6 2 3 1 1 7 1 1 3 2 4 2 2 37
Paul McFayden MX17 1 1 1 4 7 1 4 2 1 1 2 1 2 2 30
Carl Sawicki 1442 3 5 1 1 1 1 0 0 0 1 5 6 2 4 30
Fred Gross TX64 1 1 1 1 3 1 1 3 4 2 3 1 4 1 27
Andrew Stirk 329A 2 1 1 3 1 1 2 3 3 3 3 1 2 1 27
Gino Costabile CX91 2 2 2 2 1 3 3 0 1 1 0 2 1 5 25
Ed Brand 3019 1 0 0 0 0 2 2 2 4 2 2 0 3 2 20
Mike Hinbest NXT1 1 2 1 1 4 1 0 1 1 1 1 1 2 2 19
Jay Snell 8X51 1 1 1 2 1 1 0 0 1 4 1 3 1 2 19
Ben Grevers 3X99 1 2 4 1 2 0 1 1 1 1 1 1 0 0 16
Tony Fabiano PX61 2 4 1 1 2 1 1 1 0 1 0 0 0 0 14
Randy Innes TX7X 0 0 0 2 1 0 2 2 0 0 1 0 2 2 12
Dave Surmatchewski TX86 0 0 2 2 0 2 0 0 0 3 0 0 0 2 11
Dave Reicheld FX14 0 0 0 0 6 4 0 0 0 0 0 0 0 0 10
Phil Sampson 3618 0 0 0 1 3 1 0 0 0 0 4 0 0 0 9
Ross Booker XX46 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3
Perry Carey 372G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod ET Car #
Name:
4-22 4-29 5-6 5-19 5-20 6-10 6-16 6-17 6-24 7-15 7-28 7-29 9-1 9-2 Total
Andrew Stirk 8X50 2 7 7 2 2 1 5 7 5 4 4 3 7 3 59
Jerry Toal 141 4 1 6 3 8 1 2 2 2 3 1 5 3 5 46
David Stillie 5X24 3 3 5 3 1 3 3 1 4 1 5 1 4 3 40
Chris Etherington MX61 1 2 1 3 2 2 1 6 2 2 6 3 6 3 40
Glen Baker YX70 1 1 5 3 2 2 4 4 1 1 3 1 2 8 38
Carey Hodge 6X00 6 6 4 2 1 1 1 3 7 1 0 0 0 0 32
Brad Sanders 1X6B 5 4 2 1 2 1 4 2 1 1 1 4 2 1 31
John Manwaring MX02 7 1 3 3 2 2 1 2 1 2 1 1 1 1 28
Bob Richards 965 0 0 0 1 3 0 2 1 2 6 1 7 1 3 27
Kevin Pascoe 1X84 0 0 0 4 1 1 2 1 1 5 4 1 2 2 24
Charlene Lepp 4X68 1 1 1 2 1 1 3 2 1 2 2 1 5 1 24
Rudy Ykema TX00 1 5 2 1 3 1 2 1 0 0 2 1 1 3 23
Tim Knight 7X76 4 1 0 3 1 0 2 0 2 2 0 0 3 4 22
Jerry Horvath 4X15 1 0 1 1 1 6 2 1 1 0 0 0 5 2 21
Mike Wainman 3169 0 0 1 3 7 2 3 3 0 0 0 0 0 0 19
Tom Marzec 1977 3 1 1 2 0 1 2 3 2 0 1 2 0 0 18
Dan Velenosi 4X23 1 2 2 1 1 3 2 1 0 0 0 0 1 2 16
Dave Thompson 3907 2 3 1 2 3 4 0 0 0 0 0 0 0 0 15
Paul Burke 1947 1 1 1 2 0 1 1 2 0 2 3 0 0 0 14
Clive Lamb 2XX6 0 1 3 1 1 1 0 0 0 4 0 0 1 2 14
Brian Bourne 1945 0 1 1 1 1 1 0 0 3 1 2 1 1 1 14
Neil Parker 96 0 0 1 2 0 2 2 0 1 0 1 0 0 0 9
Mike Turpin 1355 0 0 0 0 0 0 0 0 2 1 1 1 3 1 9
Harry Olsen X72 0 0 1 3 2 0 3 0 0 0 0 0 0 0 9
Terry Pastor 6056 0 0 1 1 3 0 0 0 0 0 1 0 1 1 8
Leonard Waugh 5208 2 2 1 1 2 0 0 0 0 0 0 0 0 0 8
Mike Bugaeow 618 2 1 2 1 1 0 0 0 0 0 0 0 0 0 7
Jon Lucas 59 0 0 0 1 0 0 2 0 0 0 2 0 2 0 7
Frank Velenosi 28 1 1 0 2 0 0 3 0 0 0 0 0 0 0 7
Bob Jennings 1XDP 0 2 2 1 0 0 0 0 0 0 0 0 1 0 6
Robert Livingstone 392 1 2 0 1 0 0 0 0 1 0 0 0 0 0 5
Rick Schultz 455 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3
Dave Govier 37 0 0 0 1 0 2 0 0 0 0 0 0 0 0 3
Tom Pickett P331 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Stephen Payne 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
John Rice 3393 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Gary Rankin O468 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2
Chuck La Cook 7X52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jon Collins 6X69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Street ET Car #
Name:
4-22 4-29 5-6 5-19 5-20 6-10 6-16 6-17 6-24 7-15 7-28 7-29 9-1 9-2 Total
Frank Kunkle 38 6 3 2 2 1 5 5 5 3 1 1 5 3 2 44
Eric Brennan 1313 2 5 2 3 3 1 3 2 6 3 3 3 1 1 38
Andrew Hinbest OO7 1 1 3 3 1 1 0 4 2 1 5 3 2 1 29
Tim Tobin 4X00 1 2 2 3 2 2 2 1 2 2 1 1 1 3 25
Alex Lepp O31 0 0 0 2 4 3 2 1 4 1 1 2 1 1 22
Jessica Evans 3108 0 0 0 3 1 0 1 3 0 0 2 1 1 1 13
Eric Barker 98 0 0 0 0 0 0 1 0 0 3 0 0 5 1 10
Dennis Boyko 1987 0 0 1 2 2 0 0 0 0 0 0 0 2 1 8
Roger Demers TX91 1 0 1 2 1 0 0 1 0 1 0 0 0 0 7
Oliver Rodd 2020 2 1 1 0 0 1 0 0 0 0 0 0 0 0 5
Terry McNey 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junior Dragster Car #
Name:
4-22 4-29 5-6 5-19 5-20 6-10 6-16 6-17 6-24 7-15 7-28 7-29 9-1 9-2 Total
Shawna Woudstra 3475 1 3 2 2 5 5 3 2 5 2 2 4 2 1 39
Justin Zerafa 3938 4 4 5 4 4 2 1 1 1 2 6 1 1 3 39
Brody Vandergeld 3067 3 2 4 1 3 2 5 2 6 3 1 2 1 1 36
Kassandra Anderson 5895 1 1 1 2 2 4 4 2 1 1 3 2 1 3 28
Rachel Picciuto 888 1 0 1 3 1 1 1 1 3 1 4 5 1 1 24
Jesse Innes 99 5 2 0 1 1 1 3 2 1 1 5 0 1 1 24
Austin Vandergeld 3057 2 0 0 1 2 0 1 2 0 6 1 0 5 1 21
Blaine Innes 50 1 1 0 2 2 1 2 1 3 1 2 1 1 2 20
Courtney Cisterna 782 1 1 1 1 1 1 0 0 2 1 1 1 4 1 16
Owen Johnston 1420 0 0 0 1 1 2 1 2 0 1 1 1 0 1 11
Marc Anthony Cesario 6943 0 0 0 0 0 1 1 0 0 2 0 0 3 1 8
T.J. Anderson 1624 0 0 0 0 0 0 0 0 0 0 1 3 2 2 8
Hayley McCann MC589 0 0 0 0 0 1 0 0 0 2 0 0 0 0 3
D.J. / Morgan Manwaring 117 0 0 0 0 0 0 0 0 0 0 1 0 2 0 3
Hailey Picciuto 198 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Cody Cassie 3012 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1